|
| Acre | Ground | Cent | Sq Ft | Sq m | Sq yards | Hectare |
| 1 Acre is | 1 | 18.15 | 100 | 43560 | 4046 | 4840 | 0.4046 |
| 1 Ground is | 0.055 | 1 | 5.5 | 2400 | 223 | 266 | 1/44/84 |
| 1 Cent is | 1/100 | 0.1815 | 1 | 435.6 | 40.46 | 48.4 | 0.004046 |
| 1 Sq Ft is | 1/43560 | 1/2400 | 1/435.6 | 1 | 0.093 | 1/9 | 1/107639 |
| 1 Sq m is | 1/4046 | 1/223 | 1/40.46 | 10.75 | 1 | 1.194 | 1/10000 |
| 1 Sq Yard is | 1/4840 | 1/266 | 1/48.4 | 9 | 0.837 | 1 | 1/11960 |
| 1 Hectare is | 2.471 | 44.84 | 247.1 | 107639 | 10000 | 11960 | 1 |
For other Indian units, refer to these 2 links:
The convertion tool, I have seen is in this link by India properties
/*added buzzr for google buzz */